Xeno Alexi Pro Fire-Rated Smart Door Lock Quick Review
Xeno Alexi Pro Fire-Rated Smart Door Lock Quick Review
Looking for a smart door lock that offers both security and style? The Xeno Alexi Pro might be just what your home needs. Designed for modern living in Singapore, this lock gives you peace of mind with smart access and fire-rated safety in one sleek design.
Whether you’re upgrading your HDB main door or your condo entrance, this smart lock brings convenience, control, and confidence to your home.
Why Go for the Xeno Alexi Pro Fire-Rated Smart Lock?
The Xeno Alexi Pro Fire digital lock is a good choice for those prioritizing both security and fire safety in their homes. It combines advanced security features with fire resistance, making it suitable for Singapore’s safety standards. The lock offers multiple access methods like fingerprint, facial recognition, PIN codes, and RFID cards, enhancing convenience and deterring unauthorized access.
Xeno Alexi Pro Key Features
| Feature | Description |
| Multiple Access Modes | Face Recognition Fingerprint RFID Card Password Smartphone Physical Key |
| Smart Control Capacity | Face Recognition: Supports up to 100 users Passcodes: Store up to 100 sets Fingerprint Access: Register up to 100 fingerprints RFID Cards: Add up to 100 cards Maximum Users: Supports up to 200 unique users. Access History: Keeps up to 500 unlock records for tracking |
| Multiple Alarms | Anti-theft Low battery Multiple Wrong attempts Hijack alert Lock failure |
| Corrosion-Resistant | Yes. 96-hour Neutral Salt Spray Tested |
| Remote Control | Yes (Optional) |
| Handle Type | Fixed Push-Pull Handle |
| Colores Available | Nano Black, Amber Gold |
| Material | Aluminium Alloy |
| Fire-Resistant Protection | Rated to withstand fire for up to 60 minutes (tested) |
| Battery Power Supply | 5000mAh Lithium-Ion Battery |
| Emergency Power Option | 5V Portable Power Bank via USB Type-C Port |
| Fingerprint Sensor Type | Semiconductor Sensor |
| False Acceptance Rate (FAR) | Less than 0.001% |
| Fingerprint Unlock | Quick 1: N match in ≤ 0.8s |
| Fake Password Protection | Yes |
| Forward Panel | 394 × 78.5 × 61.75 mm |
| Backward Panel | 394 × 78 × 64.75 mm |
| IR Camera View | 82° wide, 66° tall, 95° diagonal |
| Colour Camera View | Enjoy a 96° horizontal, 77° vertical, and 115° diagonal angle for a broader, clearer view. |
| Wi-Fi | 2.4G supported |
| SynchronizedUnlock | Two-way sync unlocking |
| Doorbell | Yes |
| Motion Sensor | Lida tech for smart detection |
| Tuya App | Yes Loitering alerts, access logs, temp passwords, user control |
| Working Temp | -25°C to 70°C |
| Humidity Range | 25% to 93% RH |
| Warranty | 2+1 Years |
Final Thoughts
If you’re thinking of upgrading your home with a smart and fire-rated digital lock, the Xeno Alexi Pro is a solid choice. With its strong build, multiple access options, and sleek look, it gives you modern security without the hassle.
Leave a Reply
You must be logged in to post a comment.
No Comments