Xeno Alexi Pro Max Fire-Rated Digital Lock – Quick Review
Xeno Alexi Pro Max Fire-Rated Digital Lock – Quick Review
Want a smart door lock that’s safe and easy to use? The Xeno Alexi Pro Max Fire-Rated Smart Door Lock could be exactly what you need. Whether you’re upgrading your HDB flat, condo, or landed property, this digital lock offers a powerful blend of modern features and strong protection.
Why Choose Xeno Alexi Pro Max Smart Door Lock
The Xeno Alexi Pro Max fire-rated smart door lock is designed for enhanced safety and convenience, especially in emergency situations like fires. It provides fire-resistance, ensuring the lock remains functional and the door can be opened for escape, even under high heat. It also offers smart features like touch-free access and various access methods, combining security with ease of use.
Top Highlights of the Xeno Alexi Pro Max Smart Door Lock
| Feature | Details |
| Unlock Methods | Palm Vein Recognition Face Recognition Fingerprint RFID Card Password Smartphone Physical Key Remote Control (Optional) |
| Battery Supply | 2×5000mAh Li-ion (Total 10,000mAh) |
| Emergency Power Support | Supports 5V Type-C portable power banks for emergency charging. |
| Palm Vein Access | Up to 100 users |
| Face Recognition | Stores up to 100 users |
| Fingerprint Access | Register up to 100 fingerprints |
| Password Entry | Save up to 100 custom PIN codes |
| RFID Card Access | Supports up to 100 RFID cards |
| Total User Capacity | 200 users |
| Multiple alarm types | Anti-Theft Low Voltage Multiple Wrong Attempts Anti-Hijacking Failed Locking Low Battery |
| Palm Vein Smart Access | Scanning Distance: 13–25 cm False Acceptance Rate: < 0.0001% False Rejection Rate: < 1% (high accuracy) 3D Palm Vein Tech: Reads unique vein patterns |
| Fingerprint Recognition | Sensor Type: Semiconductor False Acceptance Rate: < 0.001% False Rejection Rate: < 3% Matching Speed: 1: N, ≤ 0.8 seconds |
| Material | Aluminium Alloy |
| Handle Type | Push-Pull Fixed Handle |
| Corrosion Resistance | Grade II – Neutral Salt Spray: 96 Hours |
| Motion Detection | Lida |
| Tuya Mobile App Features | Connect via Bluetooth, adjust settings, view access history, Two-way video intercom, AI loitering detection, Door & alarm logs, manage temporary passwords, & Control user access. |
| Video Intercom | Real-time two-way talk, remote monitoring, and unlocking via mobile app |
| Wi-Fi | 2.4GHz connection |
| Synchronized Unlock | Yes, includes a built-in module for smooth two-way unlocking |
| Doorbell | Yes |
| Camera & Monitoring | IR View: H82° × V66° × D95° Colour View: H96° × V77° × D115° Video Capture: Auto-records visitors & suspicious activity |
| Fire Resistance | Yes – Tested for up to 60 minutes protection |
| Warranty | 2 + 1 Years |
Conclusion
The Xeno Alexi Pro Max Fire Rated Smart Door Lock stands out as a complete smart security solution for modern homes. With advanced features like palm vein recognition, fingerprint and face unlock, video intercom, and mobile app control, it delivers both convenience and high-level protection. Its fire-rated design, durable battery, and sleek finish make it a reliable and stylish upgrade for any main door.
Leave a Reply
You must be logged in to post a comment.
No Comments